B Class
![]() |
|
| |
NAME |
Buragin |
|
|
||
| BOAT TYPE | Pilot Launch |
|
|
|
||
| DATE | 1964 | |
|
|
||
| LOA | 16.76 m | |
|
|
||
| BEAM | 4.72 m | |
|
|
||
| DRAFT | 1.52 m | |
|
|
||
| DISPLACEMENT | 24.48 Tonnes Light | |
|
|
||
| POWER | Rolls Royce C6NFLM |
|
|
|
||
| MAX SPEED |
11 Knots | |
|
|
||
| CRUISING SPEED |
10.3 Knots | |
|
|
||
| SURVEY | USL Class 2C | |
|
|
||


